| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 02918J5E42KTM8ANA | 18x8 | +42 | 73.10 | 1520 | 5x4.25 | - | - | 0 |
| 02919K5B38KTM1BNA | 19x8.5 | +38 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02919K5E40KTM8ANA | 19x8.5 | +40 | 73.10 | 1940 | 5x4.25 | - | - | 0 |
| 02919K5E45KTM8ANA | 19x8.5 | +45 | 73.10 | - | 5x4.25 | - | - | 20 |
| 02919K5TF35KTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02919K5TF40KTM1ANA | 19x8.5 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02919K5TF42KTM1ANA | 19x8.5 | +42 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02919K5F35KTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02919K5T35KTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02919K5B32KTM1BNA | 19x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02919M5F42KTM1ANA | 19x9.5 | +42 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02919M5B40KTM1BNA | 19x9.5 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02919M5TF40KTM1ANA | 19x9.5 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02919M5TF35KTM1ANA | 19x9.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02919M5TF38KTM1ANA | 19x9.5 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02919M5TF42KTM1ANA | 19x9.5 | +42 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02920K5B35KTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x120 | - | - | 0 |
| 02920K5B35KTM1BNA | 20x8.5 | +35 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02920K5T35KTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02920K5F35KTM1BNA | 20x8.5 | +35 | 72.60 | 1940 | 5x4.5 | - | - | 0 |
| 02920K5TF35KTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02920K5B32KTM1BNA | 20x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02920N5F42KTM1ANA | 20x10 | +42 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02920N5T38KTM1ANA | 20x10 | +38 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02920N5T42KTM1ANA | 20x10 | +42 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02920N5TF38KTM1ANA | 20x10 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 30 |
| 02920N5TF40KTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02920N5B40KTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x120 | - | - | 0 |
| 02920N5F40KTM1BNA | 20x10 | +40 | 72.60 | 1940 | 5x4.5 | - | - | 0 |
| 02920N5B40KTM1BNA | 20x10 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02920N5T40KTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02920N5F38KTM1ANA | 20x10 | +38 | 73.10 | 1940 | 5x4.5 | - | - | 50 |
| 02920N5B35KTM1ANA | 20x10 | +35 | 73.10 | 1940 | 5x120 | - | - | 0 |
| 02920N5B35KTM1BNA | 20x10 | +35 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02920N5B38KTM1BNA | 20x10 | +38 | 72.60 | 1940 | 5x120 | - | - | 0 |
Please Enter Your Vehicle