| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 02818J5B35KTM1BNA | 18x8 | +35 | 72.60 | 1940 | 5x120 | - | - | 32 |
| 02818J5E40KTM1ANA | 18x8 | +40 | 73.10 | 1940 | 5x4.25 | - | - | 0 |
| 02818J5TF40KTM1ANA | 18x8 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819K5B32KTM1BNA | 19x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 60 |
| 02819K5B33KTM1BNA | 19x8.5 | +33 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819K5E42KTM1ANA | 19x8.5 | +42 | 73.10 | 1940 | 5x4.25 | - | - | 0 |
| 02819K5T35KTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02819K5TF32KTM1ANA | 19x8.5 | +32 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819K5TF40KTM1ANA | 19x8.5 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819K5F35KTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02819K5B35KTM1BNA | 19x8.5 | +35 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819K5TF35KTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819M5F40KTM1ANA | 19x9.5 | +40 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02819M5T40KTM1ANA | 19x9.5 | +40 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02819M5B38KTM1BNA | 19x9.5 | +38 | 72.60 | 1940 | 5x120 | - | - | 84 |
| 02819M5TF38KTM1ANA | 19x9.5 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 50 |
| 02819M5B40KTM1BNA | 19x9.5 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819M5B35KTM1BNA | 19x9.5 | +35 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820K5B32KTM1BNA | 20x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 40 |
| 02820K5TF35KTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 22 |
| 02820K5B35KTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x120 | - | - | 0 |
| 02820K5T35KTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02820K5F35KTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02820K5TF32KTM1ANA | 20x8.5 | +32 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02820N5F40KTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02820N5B40KTM1BNA | 20x10 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820N5TF40KTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02820N5T40KTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02820N5B38KTM1BNA | 20x10 | +38 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820N5TF38KTM1ANA | 20x10 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 38 |
Please Enter Your Vehicle