Inovit Haste Silver w/ Stainless Lip
Silver w/ Stainless Lip Inovit Haste Wheel. One Piece Aluminum.
See all Inovit Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 02718J5B37SSL1BNB | 18x8 | +37 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02718J5B42SSL1ANB | 18x8 | +42 | 73.10 | 1940 | 5x120 | - | - | 0 |
| 02718J5F38SSL1ANB | 18x8 | +38 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02718J5F40SSL1ANB | 18x8 | +40 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02718J5G38SSL1ANB | 18x8 | +38 | 73.10 | 1940 | 5x110 | - | - | 0 |
| 02718J5H38SSL1ANB | 18x8 | +38 | 73.10 | 1940 | 5x100 | - | - | 0 |
| 02718J5T35SSL1ANB | 18x8 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02718L5B33SSL1BNB | 18x9 | +33 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02718L5F40SSL1ANB | 18x9 | +40 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02718L5T35SSL1ANB | 18x9 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02719K5T45SSL1ANB | 19x8.5 | +45 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02719K5TF33SSL1ANB | 19x8.5 | +33 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02719K5B32SSL1BNB | 19x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02719K5B37SSL1BNB | 19x8.5 | +37 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02719K5F38SSL1ANB | 19x8.5 | +38 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02719K5T35SSL1ANB | 19x8.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02719M5B33SSL1BNB | 19x9.5 | +33 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02719M5B37SSL1BNB | 19x9.5 | +37 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02719M5F35SSL1ANB | 19x9.5 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02719M5T35SSL1ANB | 19x9.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02719M5TF38SSL1ANB | 19x9.5 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02720K5B32SSL1BNB | 20x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02720K5B35SSL1FNB | 20x8.5 | +35 | 74.10 | 1940 | 5x120 | - | - | 0 |
| 02720K5B40SSL1BNB | 20x8.5 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02720K5F35SSL1ANB | 20x8.5 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02720K5T40SSL1ANB | 20x8.5 | +40 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02720K5TF33SSL1ANB | 20x8.5 | +33 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02720N5F35SSL1ANB | 20x10 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02720N5F40SSL1ANB | 20x10 | +40 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02720N5T40SSL1ANB | 20x10 | +40 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02720N5TF38SSL1ANB | 20x10 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02720N5B37SSL1BNB | 20x10 | +37 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02720N5B37SSL1FNB | 20x10 | +37 | 74.10 | 1940 | 5x120 | - | - | 0 |
| 02720N5B40SSL1BNA | 20x10 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
Please Enter Your Vehicle