Rennen Csl-6 Black Machined w/ Gold Bolts
Black Machined w/ Gold Bolts Rennen Csl-6 Wheel. One Piece Aluminum.
See all Rennen Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| SL620900I033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620900N033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x130 | - | - | 0 |
| SL620900I040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620900N040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x130 | - | - | 0 |
| SL620900F015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620900J015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620900F025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620900J025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620900F033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620900J033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620900F040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620900J040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620900G015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620900K015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620900G025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620900K025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620900G033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620900K033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620900G040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620900K040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620900H015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620900M015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620900H025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620900M025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620900H033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620900M033C1M10Y | 20x9 | +33 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620900H040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620900M040C1M10Y | 20x9 | +40 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620900I015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620900N015C1M10Y | 20x9 | +15 | 74.10 | 1676 | 5x130 | - | - | 0 |
| SL620900I025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620900N025C1M10Y | 20x9 | +25 | 74.10 | 1676 | 5x130 | - | - | 0 |
| SL620105I038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620105N038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x130 | - | - | 0 |
| SL620105I042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620105N042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x130 | - | - | 0 |
| SL620105F018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620105J018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620105F025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620105J025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620105F038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620105J038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620105F042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x4.25 | - | - | 0 |
| SL620105J042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x115 | - | - | 0 |
| SL620105G018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620105K018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620105G025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620105K025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620105G038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620105K038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620105G042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x110 | - | - | 0 |
| SL620105K042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x120 | - | - | 0 |
| SL620105H018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620105M018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620105H025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620105M025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620105H038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620105M038C1M10Y | 20x10 | +38 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620105H042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x112 | - | - | 0 |
| SL620105M042C1M10Y | 20x10 | +42 | 74.10 | 1676 | 5x5 | - | - | 0 |
| SL620105I018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620105N018C1M10Y | 20x10 | +18 | 74.10 | 1676 | 5x130 | - | - | 0 |
| SL620105I025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x4.5 | - | - | 0 |
| SL620105N025C1M10Y | 20x10 | +25 | 74.10 | 1676 | 5x130 | - | - | 0 |
Please Enter Your Vehicle