Select S103 Bristol Gloss Black
Gloss Black Select S103 Bristol Wheel. One Piece Aluminum.
See all Select Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| S103209065P2002 | 20x9 | +20 | 72.69 | 1800 | 5x4.5 | - | - | 86 |
| S103209065P3802 | 20x9 | +38 | 72.69 | 1800 | 5x4.5 | - | - | 0 |
| S1032090F8P2002 | 20x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 99 |
| S1032090F8P3802 | 20x9 | +38 | 66.53 | 1800 | 5x112 | - | - | 8 |
| S103209007P2002 | 20x9 | +20 | 74.09 | 1800 | 5x112 | 5x120 | - | 0 |
| S103209007P3802 | 20x9 | +38 | 74.09 | 1800 | 5x112 | 5x120 | - | 68 |
| S103209014P2002 | 20x9 | +20 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 0 |
| S103209014P3802 | 20x9 | +38 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 30 |
| S103209021P2002 | 20x9 | +20 | 72.54 | 1800 | 5x120 | - | - | 48 |
| S103209021P3802 | 20x9 | +38 | 72.54 | 1800 | 5x120 | - | - | 0 |
| S103209044P2002 | 20x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 74 |
| S103209044P3802 | 20x9 | +38 | 66.53 | 1800 | 5x112 | - | - | 0 |
| S103200507P3802 | 20x10.5 | +38 | 74.09 | 1800 | 5x112 | 5x120 | - | 22 |
| S103200514P3802 | 20x10.5 | +38 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 34 |
| S103200521P3802 | 20x10.5 | +38 | 72.54 | 1800 | 5x120 | - | - | 77 |
| S103200544P3802 | 20x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 56 |
| S103200565P3802 | 20x10.5 | +38 | 72.69 | 1800 | 5x4.5 | - | - | 99 |
| S1032005F8P3802 | 20x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 88 |
| S103229007P2002 | 22x9 | +20 | 74.09 | 1800 | 5x112 | 5x120 | - | 52 |
| S103229014P2002 | 22x9 | +20 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 30 |
| S103229021P2002 | 22x9 | +20 | 72.54 | 1800 | 5x120 | - | - | 88 |
| S103229044P2002 | 22x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 64 |
| S1032290F8P2002 | 22x9 | +20 | 66.53 | 1800 | 5x112 | - | - | 53 |
| S103220507P3802 | 22x10.5 | +38 | 74.09 | 1800 | 5x112 | 5x120 | - | 49 |
| S103220514P3802 | 22x10.5 | +38 | 72.54 | 1800 | 5x112 | 5x4.5 | - | 70 |
| S103220521P3802 | 22x10.5 | +38 | 72.54 | 1800 | 5x120 | - | - | 35 |
| S103220544P3802 | 22x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 27 |
| S1032205F8P3802 | 22x10.5 | +38 | 66.53 | 1800 | 5x112 | - | - | 57 |
| S103240021P2002 | 24x10 | +20 | 72.54 | 1800 | 5x120 | - | - | 63 |
| S103240084P1902 | 24x10 | +19 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
Please Enter Your Vehicle