| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| 304-5750 | 15x7 | -6 | 83.82 | 1600 | 5x5 | - | - | 0 |
| 304-5712P | 15x7 | +13 | 83.82 | 1600 | 5x4.5 | - | - | 8 |
| 304-5712 | 15x7 | -6 | 83.82 | 1600 | 5x4.5 | - | - | 0 |
| 304-5755 | 15x7 | -6 | 108.71 | 1600 | 5x5.5 | - | - | 0 |
| 304-5734 | 15x7 | -6 | 83.82 | 1600 | 5x4.75 | - | - | 0 |
| 304-5850 | 15x8 | -19 | 83.82 | 1500 | 5x5 | - | - | 10 |
| 304-5855 | 15x8 | -19 | 108.71 | 1500 | 5x5.5 | - | - | 0 |
| 304-5860 | 15x8 | -19 | 108.71 | 1500 | 6x5.5 | - | - | 0 |
| 304-5834 | 15x8 | -19 | 83.82 | 1500 | 5x4.75 | - | - | 0 |
| 304-5050 | 15x10 | -44 | 83.82 | 1500 | 5x5 | - | - | 0 |
| 304-7060 | 16x10 | -38 | 108.71 | 1700 | 6x5.5 | - | - | 0 |
| 305-8850 | 17x8 | +0 | 83.80 | 1870 | 5x5 | - | - | 0 |
| 305-8950 | 17x9 | +0 | 83.80 | 1870 | 5x5 | - | - | 0 |
| 305-8050 | 17x10 | -13 | 81.00 | 1870 | 5x5 | - | - | 0 |
| 305-8250 | 17x12 | +0 | 81.00 | 1870 | 5x5 | - | - | 0 |
Please Enter Your Vehicle