| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| XM900R20825102252021701CH | 20x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 |
| XM900R2082581651221117CH | 20x8.25 | -221 | 117.00 | 3000 | 8x6.5 | - | - | 34 |
| XM900R20825816512211213CH | 20x8.25 | -221 | 121.30 | 3000 | 8x6.5 | - | - | 18 |
| XM900R208258200201142CH | 20x8.25 | -201 | 142.00 | 3000 | 8x200 | - | - | 12 |
| XM900R2082582102211542CH | 20x8.25 | -221 | 154.20 | 3000 | 8x210 | - | - | 22 |
| XM900R22825816512211213CH | 22x8.25 | -221 | 121.30 | 3600 | 8x6.5 | - | - | 10 |
| XM900R22825102252021701CH | 22x8.25 | -202 | 170.10 | 3600 | 10x225 | - | - | 0 |
| XM900R228258200201142CH | 22x8.25 | -201 | 142.00 | 3600 | 8x200 | - | - | 0 |
| XM900R2282582102211542CH | 22x8.25 | -221 | 154.20 | 3600 | 8x210 | - | - | 0 |
| XM900R24825816512211213CH | 24x8.25 | -221 | 121.30 | 3600 | 8x6.5 | - | - | 21 |
| XM900R2482581651221117CH | 24x8.25 | -221 | 117.00 | 3600 | 8x6.5 | - | - | 11 |
| XM900R24825102252021701CH | 24x8.25 | -202 | 170.10 | 3600 | 10x225 | - | - | 0 |
| XM900R248258200201142CH | 24x8.25 | -201 | 142.00 | 3600 | 8x200 | - | - | 0 |
| XM900R2482582102211542CH | 24x8.25 | -221 | 154.20 | 3600 | 8x210 | - | - | 0 |
Please Enter Your Vehicle